Specifications
Cabinet | Subwoofer |
Configuration | Planar waveguide bass horn |
Nominal impedance | 8 Ω |
Specifications |
Rated power RMS | 600 W |
Program power | 1200 W |
SPL 2,83V / 1 m 1 W / 8 Ω | 101 dB |
Max. SPL 1m (calculated) | 132 dB |
Frequency response (-10dB) measured with DSP 244 preset | 30 Hz — 150 Hz COB4TOPFAR200203 |
Active crossover frequency | 124 Hz |
Voice coil tracking protection | Yes |
Components Order No. | EVX 180 B 349 397 |
Connector wiring SUB | (4-pole 1+/1-) (8-pole 1+/1-) |
Connector model | Speakon 2x NL4 MPR 2x NL8 MPR |
Dimensions (WxHxD) mm | 605 x 910 x 823 |
Shipping weight | 76,2 kg |
Net weight | 72,0 kg |
Enclosure material | Birch plywood 18mm |
Finish | Black polyurethane |
Grille | Powder coated steel |
Handles | 6 |
Webbing strap point | 4 |
Front cover | 1 |
Castors | 4 |
Warranty | 36 Months |
Downloads
Where to Buy
Try Contacting us. Sorry, there's no dealers for your location.
Warranty & After Sales Programs
Compatible Products