LX 1600
Mit 2x 1300 Watt an 2 Ohm – Bzw. 2x 800 Watt an 4 Ohm ist diese Endstufe der ideale Antrieb kleiner bis mittelgroßer Fullrangekabinette sowie Mittel- Hochton Komponenten in aktiven Mehrweganlagen.
Mit 2x 1300 Watt an 2 Ohm – bzw. 2x 800 Watt an 4 Ohm ist diese Endstufe der ideale Antrieb kleiner bis mittelgroßer Fullrangekabinette sowie Mittel- Hochton Komponenten in aktiven Mehrweganlagen.
Dynacord zählt seit Jahrzehnten zu den führenden Herstellern im Pro-Audio-Bereich und hat sich im Verstärkersegment mit der Linear-Precision Serie durch exzellente Audio-Performance, absolute Zuverlässigkeit und hohe Wertstabilität etabliert. In vielen Bereichen professioneller Beschallung in Theatern, Stadien, Diskotheken, Clubs und Bühnen dienen Verstärker aus der Linear-Precision Serie mit ihrer überragenden Betriebssicherheit über viele Jahre hinweg als zuverlässiger Standard Antrieb unterschiedlichster Fullrange- oder Mehrweg Lautsprecher Systeme.
Mehr Technische Daten
Load Impedance | 2 ohms | 4 ohms | 8 ohms |
Maximum Midband Output Power THD = 1%, 1kHz, Dual Channel | 1300 W | 800 W | 500 W |
Rated Output Power THD < 0.1%, 20Hz ... 20kHz | 700 W | 350 W | |
Max. Single Channel Output Power Dynamic-Headroom, IHF-A | 2200 W | 1200W | 625 W |
Max. Single Channel Output Power Continuous, 1kHz | 1700 W | 1000 W | 550 W |
Max. Bridged Output Power THD = 1%, 1kHz | 2600 W | 1600 W | |
Specifications |
Maximum RMS Voltage Swing THD = 1%, 1kHz | 72 V |
Power Bandwidth THD = 1%, ref. 1kHz, half power @ 4Ω | 10 Hz ... 60 kHz |
Voltage Gain ref. 1kHz | 32.0 dB |
Input Sensitivity at rated output power | +4.7 dBu (1.33 V rms) |
THD at rated output power, MBW = 80kHz, 1kHz | < 0.05% |
IMD-SMPTE 60Hz, 7kHz | < 0.02% |
DIM30 3.15kHz, 15kHz | < 0.05% |
Maximum Input Level | +22dBu (9.76 Vrms) |
Crosstalk ref. 1kHz, at rated output power | < — 80dB |
Frequency Response -1dB, ref. 1kHz | 15Hz ... 40kHz |
Input Impedance active balanced | 20 kohms |
Damping Factor 1kHz | > 300 |
Slew Rate | 30 V/μs |
Signal to Noise Ratio, Amplifier A-weighted | 107 dB |
Output Stage Topology | Class H |
Power Requirements | 240V, 230V, 220V, 120V or 100V; 50Hz ... 60 Hz (factory configured) |
Power Consumption 1/8 maximum output power @ 4Ω | 625 W |
Protection | Audio limiters, High temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turn-on delay |
Cooling | Front-to rear, 3-stage-fans |
Ambient Temperature Limits | +5°C ... +40°C (40°F ... 105°F) |
Safety Class | I |
Dimensions (W x H x D), mm | 483 x 88,1 x 384 |
Weight | 7.80 kg (17.2 Ibs) |
Due to mains voltage in Japan (100V/50Hz) the values for the maximum output power can be decreased up to 15% (only 100V version)!
Downloads
Technical Documentations
Let's talk
![](https://telex.com/media/images/16_9/psirt_v2_res_800x450.jpg)
Dynacord & Electro-Voice, together with our certified partners, are ready to help support you through planning, purchase, and setup. Services available through our network of highly-qualified associates and partners may include:
- System Design
- Installation
- Programming & Commissioning
Garantie & Kundendienst-Programme