IPX series
Multi-channel power amplifiers for fixed install applications
- Three 4-channel models and one 8-channel model, offering a power density of 5 kW, 10 kW and even 20 kW from a single amplifier with all channels driven
- Advanced 96 kHz high-resolution digital signal processing for the highest performance, internal analog-to-digital conversion with ultra-low latency, and a superior signal-to-noise ratio
- Eco Rail technology developed by Dynacord helps to reduce overall power consumption up to 50%
- VLD technology as well as the newly developed parallel and parallelbridged operation modes. VLD technology allows the available output power of e.g. 1,250 watts per channel to be used at either 4 or 8 Ohms, or via 70 V or 100 V lines in direct drive
The multi-channel ipx 5:4, 10:4, 10:8 and 20:4 power amplifiers mark an unprecedented standard for sound system amplification in mid to large-sized permanent installations.
The high-performance amplifiers offer seemingly unlimited power and pristine audio quality. IPX series multi-channel power amplifiers are featuring OMNEO IP networking architecture and groundbreaking audio performance. They embody several proprietary amplifier technologies developed by Dynacord engineers and Dynacord’s reknown Variable Load Drive (VLD).
SOFTWARE
IPX amplifiers have integrated OMNEO networking (Dante audio and OCA/AES70 control) and can be configured, controlled and operated from both IRIS-Net as well as SONICUE sound system software suite
Models
Downloads
Name | Language | Size | Date |
---|---|---|---|
IPX 10_4 A&E Specification | EN | 61KB | 11.18.2020 |
IPX 10_8 A&E Specification | EN | 61KB | 11.24.2020 |
IPX 20_4 A&E Specification | EN | 61KB | 11.24.2020 |
IPX 5_4 A&E Specification | EN | 61KB | 11.18.2020 |
Name | Language | Size | Date |
---|---|---|---|
Dynacord Amplifiers, Digital Audio Matrices, Software & Mixers Catalog EMEA | DE | 4.18MB | 09.07.2020 |
Dynacord Elektronik Katalog | DE | 3.92MB | 02.05.2020 |
Dynacord IPX10: 8 Testbericht | DE | 4.38MB | 09.10.2019 |
Retail catalog EMEA | DE | 29.85MB | 11.10.2020 |
Dynacord Amplifiers, Digital Audio Matrices, Software & Mixers Catalog EMEA | EN | 4.01MB | 09.07.2020 |
Dynacord IPX10:8 Review | EN | 3.23MB | 09.10.2019 |
IPX Brochure | EN | 1.2MB | 02.16.2018 |
Retail catalog EMEA | EN | 59.07MB | 11.10.2020 |
Dynacord amplifiers, digital audio matrixes, software & mixers catalog 2019 PL | PL | 10.26MB | 12.17.2019 |
Dynacord amplifiers, digital audio matrixes, software & mixers catalog 2019 RO | RO | 6.32MB | 11.12.2019 |
Name | Language | Size | Date |
---|---|---|---|
IPX Amplifier Series EC Declaration of Conformity | EN | 11.09MB | 01.28.2020 |
Name | Size | Date | |
---|---|---|---|
IPX Series CAD Drawing | DWG | 1.3MB | 02.11.2019 |
Name | Language | Size | Date |
---|---|---|---|
IPX10:4 Hoja de Datos de Ingeniería | ES | 630KB | 07.11.2018 |
IPX10:8 Hoja de Datos de Ingeniería | ES | 642KB | 07.11.2018 |
IPX20:4 Hoja de Datos de Ingeniería | ES | 635KB | 07.11.2018 |
IPX5:4 Hoja de Datos de Ingeniería | ES | 640KB | 07.11.2018 |
IPX10:4 Datenblatt | DE | 623KB | 07.11.2018 |
IPX10:8 Datenblatt | DE | 622KB | 07.11.2018 |
IPX20:4 Datenblatt | DE | 624KB | 07.11.2018 |
IPX5:4 Datenblatt | DE | 619KB | 07.11.2018 |
IPX10:4 Engineering Data Sheet | EN | 1.68MB | 04.25.2018 |
IPX10:8 Engineering Data Sheet | EN | 1.68MB | 04.25.2018 |
IPX20:4 Engineering Data Sheet | EN | 1.68MB | 04.25.2018 |
IPX5:4 Engineering Data Sheet | EN | 1.68MB | 04.25.2018 |
IPX10:4 Fiche Technique | FR | 638KB | 07.11.2018 |
IPX10:8 Fiche Technique | FR | 637KB | 07.11.2018 |
IPX20:4 Fiche Technique | FR | 627KB | 07.11.2018 |
IPX5:4 Fiche Technique | FR | 640KB | 07.11.2018 |
IPX10:4 Engineering Data Sheet | IT | 622KB | 07.11.2018 |
IPX10:8 Engineering Data Sheet | IT | 621KB | 07.11.2018 |
IPX20:4 Engineering Data Sheet | IT | 623KB | 07.11.2018 |
IPX5:4 Engineering Data Sheet | IT | 651KB | 07.11.2018 |
IPX10:4 データシート | JA | 676KB | 09.06.2018 |
IPX10:8 データシート | JA | 675KB | 09.06.2018 |
IPX20:4 データシート | JA | 677KB | 09.06.2018 |
IPX5:4 データシート | JA | 678KB | 09.06.2018 |
IPX10:4 Engineering Data Sheet | KO | 717KB | 09.06.2018 |
IPX10:8 Engineering Data Sheet | KO | 730KB | 09.06.2018 |
IPX20:4 Engineering Data Sheet | KO | 718KB | 09.06.2018 |
IPX5:4 Engineering Data Sheet | KO | 728KB | 09.06.2018 |
IPX10:4 Engineering Data Sheet | PT | 638KB | 07.11.2018 |
IPX10:8 Engineering Data Sheet | PT | 629KB | 07.11.2018 |
IPX20:4 Engineering Data Sheet | PT | 625KB | 07.11.2018 |
IPX5:4 Engineering Data Sheet | PT | 629KB | 07.11.2018 |
IPX10:4 Engineering Data Sheet | TR | 632KB | 07.11.2018 |
IPX10:8 Engineering Data Sheet | TR | 623KB | 07.11.2018 |
IPX20:4 Engineering Data Sheet | TR | 633KB | 07.11.2018 |
IPX5:4 Engineering Data Sheet | TR | 634KB | 07.11.2018 |
IPX10:4 数据表 | ZH | 695KB | 08.06.2018 |
IPX10:8 数据表 | ZH | 689KB | 08.06.2018 |
IPX20:4 数据表 | ZH | 701KB | 08.06.2018 |
IPX5:4 数据表 | ZH | 693KB | 08.06.2018 |
Name | Language | Size | Date |
---|---|---|---|
IPX & TGX Firmware v1.1 | EN | 43.95MB | 03.11.2019 |
Name | Language | Size | Date |
---|---|---|---|
System solutions Large house of worship | EN | 1.06MB | 02.25.2020 |
System solutions Medium outdoor sports venue | EN | 899KB | 02.25.2020 |
System solutions Outdoor amphitheater | EN | 1.17MB | 02.25.2020 |
System solutions Small outdoor sports venue | EN | 686KB | 02.25.2020 |
Name | Language | Size | Date |
---|---|---|---|
IPX Series Manual | ES | 1.83MB | 06.29.2018 |
IPX Series DSP Multichannel Networking Power Amplifier | DE | 1.85MB | 06.29.2018 |
IPX Series Installation Manual | EN | 1.81MB | 10.17.2019 |
IPX Series Guide | FR | 1.77MB | 06.29.2018 |
IPX Series DSP Multichannel Networking Power Amplifier | IT | 1.76MB | 06.29.2018 |
IPX Series マニュアル | JA | 1.89MB | 06.29.2018 |
IPX Series 설치 매뉴얼 | KO | 1.8MB | 06.29.2018 |
IPX Series Manual | PT | 1.85MB | 06.29.2018 |
IPX Series DSP Multichannel Networking Power Amplifier | TR | 1.76MB | 06.29.2018 |
IPX Series DSP Multichannel Networking Power Amplifier | ZH | 2.07MB | 06.29.2018 |
Name | Language | Size | Date |
---|---|---|---|
Mains Operation & Resulting Temperature Table & Mains Fusing IPX-Series Amplifiers | EN | 47KB | 10.19.2018 |

IPX10-4 persp left 2400px

IPX10-8 persp left 2400px

IPX20-4 persp left 2400px

IPX5-4 persp left 2400px

IPX10-4 front 2400px

IPX10-4 persp front 2400px

IPX10-4 persp right 2400px

IPX10-4 rear 2400px

IPX10-8 front 2400px

IPX10-8 persp front 2400px

IPX10-8 persp right 2400px

IPX10-8 rear 2400px

IPX20-4 front 2400px

IPX20-4 persp front 2400px

IPX20-4 persp right 2400px

IPX20-4 rear 2400px

IPX5-4 front 2400px

IPX5-4 persp front 2400px

IPX5-4 persp right 2400px

IPX5-4 rear 2400px
Name | Size | Date |
---|---|---|
IPX Amplifiers Q-Sys Plug-In 1.3 | 1.91MB | 03.26.2020 |
Name | Language | Size | Date |
---|---|---|---|
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
Warranty conditions for Dynacord products in Europe, the Middle East, & Africa | DE | 515KB | 06.19.2019 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Service Policies for Asia/Pacific Rim | EN | 2.62MB | 09.04.2018 |
Service Policies for China | EN | 229KB | 04.25.2013 |
Warranty conditions for Dynacord products in Europe, the Middle East, & Africa | EN | 195KB | 09.29.2020 |
Warranty conditions for Dynacord products in North America | EN | 159KB | 09.14.2020 |
Name | Size | Date |
---|---|---|
Loudspeaker Settings | 1KB | 09.23.2020 |
SONICUE 1.2 | 291.62MB | 09.24.2020 |