Specifications
| Load Impedance | 2Ω 2.6Ω 4Ω 8Ω | 
| Maximum Output Power, Single Channel | 2Ω=1100W; 2.6Ω=950W; 4Ω=660W; 8Ω=350W | 
| Maximum Output Power, Dual Channel | 2Ω=1000W; 2.6Ω=850W; 4Ω=600W; 8Ω=320W | 
| Maximum Output Power, Bridged | 4Ω=2000W; 8Ω=1200W | 
| Maximum RMS Voltage Swing, THD = 1%, 1kHz | 55.3 V | 
| Voltage Gain ref.1kHz | 32.0dB | 
| Specifications | |
| IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% | 
| DIM 30 | < 0.05 | 
| Maximum Input Level | +21 dBu | 
| Crosstalk | -80 | 
| Frequency Response | 10 Hz to 21 kHz (±1 dB) | 
| Input Impedance, active balanced | 20kΩ | 
| Signal-to-Noise Ratio (A-weighted) | >104 | 
| Output Noise , A-weighted | < -68 dBu | 
| Output Stage Topology | Class AB | 
| Power Requirement | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) | 
| Power Consumption | 550 W | 
| Protection | Audio limiters, high temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turn on delay | 
| Cooling | Front-to-rear, 3-stage-fans | 
| Safety Class | I | 
| Available Color | Black | 
| Height | 88 | 
| Width | 483 | 
| Depth | 462.4 | 
| Weight Net | 12.9 | 
| Signal Processing | FIR filters, audio limiters, output and array** delay, 10-band** user PEQ, 5-band array PEQ** per channel, load impedance | 
| Operating Temperature Range | +5°C to +40°C (40°F to +105°F) | 
| Remote control | SONICUE sound system software (requires firmware 2.0) | 
| Mains Fuse | 240 V/230 V= T10AH; 120 V/100 V= T20AH | 
| Total Harmonic Distortion | < 0.05 | 
Videos
Downloads
| Name | Language & Download | 
|---|---|
| L C Series EU Declaration of Conformity | en | 
| Name | Language & Download | 
|---|---|
| L Series CAD Drawing | Download | 
| Name | Language & Download | 
|---|---|
| L & C Series amp firmware 1.2.4 | Download | 
| Name | Language & Download | 
|---|---|
| Dynacord Amplifiers, Digital Audio Matrices & Software Catalog | Download | 
| Dynacord Amplifiers, Digital Audio Matrices, Software & Mixers Catalog | Download Download | 
| Dynacord Amplifiers, Digital Audio Matrices, Software & Mixers Catalog EMEA | Download | 
| Dynacord amplifiers, digital audio matrixes, software & mixers catalog 2019 PL | Download | 
| Dynacord amplifiers, digital audio matrixes, software & mixers catalog 2019 RO | Download | 
| Dynacord Elektronik Katalog | Download | 
| L Series Amplifiers Brochure | Download | 
| Retail catalog EMEA | Download Download |