SL 2400
Stabile 2 x 1200 W Ausgangsleistung in Class H, 2 HE
Solide Dynacord Verstärker-Technik zum attraktiven Preis.
Die SL Endstufen bieten hohe, stabile Ausgangsleistung bei sehr gutem Wirkungsgrad auf hohem Performance-Niveau und sind damit eine ideale Lösung für viele mobile Systeme und Club-Installationen. SL Amps sind mit einem umfassenden Schutzschaltungs-Paket und dynamischen Limitern ausgestattet.
Das intergrierte, schaltbare Low-Pass Notch Filter (ein spezielles Dynacord Feature) korrigiert den Frequenzgang kleiner bis mittelgroßer PA-Kabinette und optimiert deren Einschwingverhalten.
Mehr Technische Daten
Load Impedance | 2 Ω | 4 Ω | 8 Ω |
Maximum Midband Output Power THD = 1%, 1 kHz, Dual Channel | 1800 W | 1200 W | 750 W |
Rated Output Power THD < 0.1%, 20 Hz to 20 kHz | 1100 W | 550 W | |
Maximum Single Channel Output Power Dynamic-Headroom, IHF-A | 3400 W | 1800 W | 950 W |
Maximum Single Channel Output Power Continuous, 1 kHz | 2400 W | 1500 W | 850 W |
Maximum Bridged Output Power THD = 1%, 1 kHz | 3600 W | 2400 W | |
Specifications |
Maximum RMS Voltage Swing THD = 1%, 1 kHz | 90.6 V |
Power Bandwidth THD = 1%, ref. 1 kHz, half power @ 4 Ω | < 10 Hz to 30 kHz |
Voltage Gain, ref. 1 kHz | 32.0 dB |
Input Sensitivity rated power @ 8 Ω, 1 kHz | +6.6 dBu (1.66 Vrms) |
THD at rated Output Power MBW = 80 kHz, 1 kHz | < 0.03% |
IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% |
DIM30, 3.15 kHz, 15 kHz | < 0.05% |
Maximum Input Level | +21 dBu (8.69 Vrms) |
Crosstalk ref. 1 kHz, at rated output power | < -80 dB |
Frequency Response, ref. 1 kHz | 10 Hz to 40 kHz (±1 dB) |
Input Impedance, active balanced | 20 ㏀ |
Damping Factor, 1 kHz | > 300 |
Slew Rate | 30 V/μs |
Signal to Noise Ratio A-weighted | > 110 dB |
Output Noise, A-weighted | < -71 dBu |
Output Stage Topology | Class H |
Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) |
Power Consumption 1/8 maximum output power @ 4 Ω | 850 W |
Mains Fuse | 240 V / 230 V: T15AH; 120 V / 100 V: T30AH |
Protection | Audio limiters, High temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turnon delay |
Cooling | Front-to-rear, 3-stage-fans |
Ambient Temperature Limits | +5 °C to +40 °C (40 °F to 105 °F) |
Safety Class | I |
Dimensions (W x H x D), mm | 483 x 88.1 x 421.5 |
Weight | 17.7 kg (39.0 lbs) |
Signal Processing | LPN, switchable |
Optional Accessories | Rear-rackmount D113223 (RMK-15) |
Downloads
Let's talk
Dynacord & Electro-Voice, together with our certified partners, are ready to help support you through planning, purchase, and setup. Services available through our network of highly-qualified associates and partners may include:
- System Design
- Installation
- Programming & Commissioning
Garantie & Kundendienst-Programme