C1800FDi
DSP 2 x 950 W Leistungsverstärker für Festinstallationen
- DSP-Verstärker für die Festinstallation, Euroblock Anschlüsse
- Integrierte Lautsprecher-Signalverarbeitung mit FIR-Drive Technologie
- Marktführende Audioperformance, solide Bauweise und höchste Zuverlässigkeit.
- Low Z und 70V Betrieb und Energiespar-Standby-Modus
- Intuitive, einfache Konfiguration und Bedienung mit SONICUE Sound System Software (mit Firmware 2.0)
Technische Daten
Maximum Output Power, Single Channel | 2Ω=1600W; 2.6Ω= 1300W; 4Ω= 950W 8Ω= 480W |
Maximum Output Power, Dual Channel | Load Impedance= 2Ω=1400W; 2.6Ω=1200W; 4Ω=850W; 8Ω=450W; High Impedance= 70V Operation=2x 2500W (-1.5 dB); |
Maximum Output Power, Bridged | Load Impedance= 4Ω=2800W; 8Ω=1700W; 100V Operation=1x 1250W |
Technische Daten |
Maximum RMS Voltage Swing, THD = 1%, 1kHz | 65.1V |
Voltage Gain ref.1kHz | 32.0dB |
IMD-SMPTE, 60 Hz, 7 kHz | <0.1% |
DIM 30 | <0.05% |
Maximum Input Level | +21dBu |
Crosstalk | < -80dB |
Frequency Response | 10 Hz to 21 kHz (±1 dB) |
Input Impedance, active balanced | 20kΩ |
Signal-to-Noise Ratio (A-weighted) | >105dB |
Output Noise , A-weighted | <-68dBu |
Output Stage Topology | Class AB |
Power Requirement | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) |
Power Consumption | 700W |
Protection | Audio limiters, high temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turn on delay |
Cooling | Front-to-rear, 3-stage-fans |
Safety Class | I |
Available Color | Black |
Height | 88mm (3.46") |
Width | 483mm (19.02") |
Depth | 462.4mm (18.2") |
Weight Net | 15.2kg (33.51 lbs) |
Signal Processing | FIR filters, audio limiters, output and array** delay, 10-band** user PEQ, 5-band array PEQ** per channel, load impedance |
High Impedance Operation | 70 V (dual channel), 100 V (bridged) |
Remote Power ON/GPIO | Power remote via switch, delay time selectable Floating relay contacts (show protect mode) Inputs for preset selection |
Operating Temperature Range | +5°C to +40°C (40°F to +105°F) |
Direct Drive Load Capability | Dual Channel 70V Operation: 2 x 1250 W (-1.5 dB) Dual Channel 100V Operation: Not available Bridge Mode 70V Operation: Not recommended Bridge Mode 100V Operation: 2 x 1250 W (-1.5 dB) |
Remote control | SONICUE sound system software (requires firmware 2.0) |
Total Harmonic Distortion | <0.05% |
Videos
Downloads
Let's talk
Dynacord & Electro-Voice, together with our certified partners, are ready to help support you through planning, purchase, and setup. Services available through our network of highly-qualified associates and partners may include:
- System Design
- Installation
- Programming & Commissioning
Garantie & Kundendienst-Programme
Compatible Products
Similar Products