Specifications
| CAN BUS | |||||
| Sockets | 2 x RJ-45 parallel (Neutrik etherCON compatible) | ||||
| Baud Rate | 500 / 250 / 125 / 62.5 / 20 / 10 kbit/s | ||||
| Number of Nodes | 100 max. | ||||
| Data Format | CAN specification 2.0B (29 bit ID) | ||||
| Cable Length | 1000 m at 62.5 kbit/s | ||||
Specifications | 
 |||||
| USB | |
| Socket | USB socket, Type B | 
| Standard | USB 1.1 | 
| Cable Length | 3 m max. | 
| MONITOR | |
| Socket | XLR male, electronically balanced (Pin 2 = +, Pin 3 = -) | 
| Output Voltage (nominal) | 1.55 V / +6 dBu | 
| Max. Output Voltage | 8.7 V / +21 dBu | 
| Output Impedance | < 100 Ω | 
| Min. Load Impedance | 600 Ω | 
| Power Supply | +5 V DC (from USB interface) | 
| Power Consumption | 200 mA max. | 
| Operating Temperatur Range | 0 °C to 50 °C | 
| Certified | CE | 
| Dimensions (W x H x D) | |
| without 19“ panel | 105 x 39.5 x 130.4 mm | 
| with 19“ panel (1 HU) | 483 x 46.6 x 130.4 mm | 
| Weight | 0.8 kg (with 19“ panel) | 
Downloads