DCS 412R
Inputs module
The module provides inputs for control lines, pushbuttons, switches and sensors allowing the evaluation of their individual status (on/off) in the DPM 4000 system. The modules have CE marking as well as UL and CSA recognition for DCS 412.
Specifications
Operating voltage | 24 V DC, -10%/+30% | |||
Operating current, all inputs open | Standby/Idle/Announcement/Alert: 24 V, 83 mA, 2.00 W | |||
Electromagnetical environment | E1, E2, E3 | |||
Operating temperature | -5 °C to 45 °C | |||
Specifications |
Product dimensions (Width by Height by Depth) | 37.5 by 80.6 by 245 mm | |
Net weight | 175 g | |
Input level | Input voltage for off (Low) | U_IN < ±5 V |
Input voltage for on (High) | U_IN > ±10 V | |
Input current at U_IN = 24 V | I_IN = 4.8 mA | |
Input voltage max. | U_IN max = ±31 V | |
Output source 24 V | Output current max: 90 mA |
Downloads
Let's talk
Dynacord & Electro-Voice, together with our certified partners, are ready to help support you through planning, purchase, and setup. Services available through our network of highly-qualified associates and partners may include:
- System Design
- Installation
- Programming & Commissioning
Warranty & After Sales Programs
Compatible Products