Both the acoustic and the mechanical design of the TS 100 two‑way full range cabinet, with its power handling of 15OW / RMS, are optimized for multifunctional applications.
Specifications
| Color | TS 100 | Black (RAL 9005, jet black) |
| TS 100W | White (RAL 9010, pure white) | |
| Cabinet | Full-range | |
Specifications |
||
| Configuration | Passive 2-Way | |||
| Nominal impedance | 16 Ω | |||
| Power handling: Full-range | ||||
| Rated power RMS | 150 W | |||
| Program power | 300 W | |||
| Peak power | 600 W | |||
| SPL 1 W/1 m | 94 dB | |||
| Max. SPL at 1 m (calculated withpeak power) | 122 dB | |||
| Frequency range (-10 dB) | 80–20000 Hz | |||
| Nominal coverage angle | 90° x 40° | |||
| X-Over frequency | 2200 Hz | |||
| Voice coil tracking protection | Halogen | |||
| Component HIGH | Electro-Voice DH-3 | |||
| Component LOW | DND 6130-16 | |||
| Connector | ||||
| Model | 2 x NEUTRIK speakON NL4 | |||
| Contacts full-range | 1+, 1- | |||
| Contacts wired through | 1+, 1- | |||
| Product dimensions (Width x Height x Depth) | 199 x 350 x 239.5 mm | |||
| Net weight | 7.1 kg | |||
| Enclosure material | Aluminum | |||
| Grille | Steel | |||
| Suspension | 4 x M6 | |||
Downloads
| Name | Language & Download |
|---|---|
| TS100 A&E Specification | en |