SL 1800
2 x 900 w power amplifier
Solid Dynacord amplifier technology at highly competitive prices.
These amplifiers offer high, stable power output and a high efficiency factor on the high performance level and are therefore the ideal choice for driving a multitude of mobile and club systems. SL series power amplifiers are equipped with a comprehensive protection package and dynamic limiters.
The integrated, switchable Low-Pass Notch filter (a typical Dynacord special feature) corrects the frequency response and optimizes the transient behaviour of loudspeakers.
产品规格
Load Impedance | 2 Ω | 4 Ω | 8 Ω |
Maximum Midband Output Power THD = 1%, 1 kHz, Dual Channel | 1250 W | 900 W | 550 W |
Rated Output Power THD < 0.1%, 20 Hz to 20 kHz | 800 W | 400 W | |
Maximum Single Channel Output Power Dynamic-Headroom, IHF-A | 2450 W | 1400 W | 700 W |
Maximum Single Channel Output Power Continuous, 1 kHz | 1700 W | 1100 W | 630 W |
Maximum Bridged Output Power THD = 1%, 1 kHz | 2800 W | 1800 W | |
Specifications |
Maximum RMS Voltage Swing THD = 1%, 1 kHz | 78.8 V |
Power Bandwidth THD = 1%, ref. 1 kHz, half power @ 4 Ω | < 10 Hz to 30 kHz |
Voltage Gain, ref. 1 kHz | 32.0 dB |
Input Sensitivity rated power @ 8 Ω, 1 kHz | +5.1 dBu (1.39 Vrms) |
THD at rated Output Power MBW = 80 kHz, 1 kHz | < 0.03% |
IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% |
DIM30, 3.15 kHz, 15 kHz | < 0.05% |
Maximum Input Level | +21 dBu (8.69 Vrms) |
Crosstalk ref. 1 kHz, at rated output power | < -80 dB |
Frequency Response, ref. 1 kHz | 10 Hz to 40 kHz (±1 dB) |
Input Impedance, active balanced | 20 ㏀ |
Damping Factor, 1 kHz | > 300 |
Slew Rate | 27 V/μs |
Signal to Noise Ratio A-weighted | > 109 dB |
Output Noise, A-weighted | < -71 dBu |
Output Stage Topology | Class H |
Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) |
Power Consumption 1/8 maximum output power @ 4 Ω | 700 W |
Mains Fuse | 240 V / 230 V: T15AH; 120 V / 100 V: T25AH |
Protection | Audio limiters, High temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turnon delay |
Cooling | Front-to-rear, 3-stage-fans |
Ambient Temperature Limits | +5 °C to +40 °C (40 °F to 105 °F) |
Safety Class | I |
Dimensions (W x H x D), mm | 483 x 88.1 x 421.5 |
Weight | 16.3 kg (35.9 lbs) |
Signal Processing | LPN, switchable |
Optional Accessories | Rear-rackmount D113223 (RMK-15) |
下载
Let's talk
Dynacord & Electro-Voice, together with our certified partners, are ready to help support you through planning, purchase, and setup. Services available through our network of highly-qualified associates and partners may include:
- System Design
- Installation
- Programming & Commissioning
售后及相关政策