Today’s sound reinforcement and public address applications require equipment that guarantee exceptional sound quality for a large variety of different events. Multi‑functionality is a must in order to be able to react on‑site to varying customer demands. The Dynacord VL212 2‑way fullrange cabinet has been optimized acoustically and mechanically for multi‑functional applications. With a variety of mounting accessories and decent cosmetics the VL212 is ideally suited to be used in most demanding applications.
Specifications
| Cabinet | Full-Range |
| Configuration | Passive 2-Way Switchable to biamped mode |
| Nominal impedance | 4 Ω |
Specifications | |
| Rated power RMS | 800 Watts |
| Program power | 1600 Watts |
| Peak power | 3200 Watts |
| SPL 2,83 V / 1m 2W / 4 Ω | 105 dB |
| Max. SPL 1m (calculated with peak power) | 137dB |
| Frequency range (-10dB) Full range | 80Hz — 19kHz |
| Frequency range (-10dB) measured with H5000-RCM26 preset | 50Hz — 19kHz |
| Coverage angle 1 kHz -6dB | 90° * 45° |
| Passive crossover frequency | 1.5kHz |
| Active crossover frequency | 1.5kHz 24dB/Oct. Linkwitz-Riley, 1,5kHz Linear-Phase FIR |
| Voice coil tracking protection | Yes |
| Component HIGH Order No. | Electro-Voice ND6-8 Neodymium D361493 |
| Component LOW Order No. | 2 x DND 12350 D366559 |
| Connectors Full-Range | 1+, 1- |
| Wired through | 2+, 2- |
| Connectors Biamped | Lo 1+, 1- Hi 2+, 2- |
| Wired through | 1+, 1-, 2+, 2- |
| Connector model | Speakon 2x NL4 MPR |
| Dimensions (WxHxD) | 385x1035x374mm (15.13" x 40.75" x 14.72") |
| Net weight | 34kg (74.95 Ibs) |
| Shipping weight | 38.5kg (84.87 Ibs) |
| Enclosure material | Birch plywood |
| Finish | Black, 2-component paint |
| Grille | Powder coated steel, acoustic foam |
| Handles | 2 |
| Warranty | 36 Month |
下载