| Max. Single Channel Output Power, Continuous, 1 kHz, THD = 1% | 
 
 | into 2.66 Ω | 2 x 1350 W | 
 
 | into 4 Ω | 2 x 1150 W | 
 
 | into 8 Ω | 2 x 650 W | 
 
 | Maximum Midband Output Power, 1 kHz, THD = 1%, Dual Channel | 
 
 | into 2.66 Ω | 2 x 1350 W | 
 
 | into 4 Ω | 2 x 1000 W | 
 
 | into 8 Ω | 2 x 600 W | 
 
 | Rated Output Power, 20 Hz to 20 kHz, THD < 0.5%, Single Channel | 
 
 | into 4 Ω | 2 x 900 W | 
 
 | into 8 Ω | 2 x 450 W | 
 
 | Maximum Output Voltage, of power amplifier, 1 kHz, no load | 74 Vrms | 
 
 | THD, at 1 kHz, MBW = 80 kHz | 
 
 | MIC input to Master A L/R outputs, +16 dBu, typical | < 0.005% | 
 
 | POWER AMP INPUTS to Speaker L/R outputs | < 0.075% | 
 
 | DIM 30, power amplifier, 3.15 kHz, 15 kHz | < 0.05% | 
 
 | IMD-SMPTE, power amplifier, 60 Hz, 7 kHz | < 0.15% | 
 
 | Frequency Response, -3 dB, ref. 1 kHz | 
 
 | Any input to any Mixer output | 15 Hz to 70 kHz | 
 
 | Any input to Speaker L/R output | 20 Hz to 30 kHz | 
 
 | Crosstalk, 1 kHz | 
 
 | Amplifier L/R | < -85 dB | 
 
 | Channel to Channel | < -80 dB | 
 
 | Mute- & Standby-Switch attenuation | > 100 dB | 
 
 | Fader & FX/AUX/MON-Send attenuation | > 85 dB | 
 
 | CMRR, MIC input, 1 kHz | > 80 dB | 
 
 | Input Sensitivity, all level controls in max. position | 
 
 | MIC | -74 dBu (155 μV) | 
 
 | LINE (Mono) | -54 dBu (1.55 mV) | 
 
 | LINE (Stereo) | -34 dBu (15.5 mV) | 
 
 | CD (Stereo) | -34 dBu (15.5 mV) | 
 
 | POWER AMP INPUTS | +8 dBu (1.95 V) | 
 
 | Maximum Level, mixing desk | 
 
 | MIC inputs | +21 dBu | 
 
 | Mono Line inputs | +41 dBu | 
 
 | Stereo Line inputs | +30 dBu | 
 
 | All other inputs | +22 dBu | 
 
 | All other outputs | +22 dBu | 
 
 | Input Impedances | 
 
 | MIC | 2 ㏀ | 
 
 | Insert Return | 3.3 ㏀ | 
 
 | 2Track Return & CD In | 10 ㏀ | 
 
 | All other inputs | > 15 ㏀ | 
 
 | Output Impedances | 
 
 | Phones | 47 Ω | 
 
 | All other outputs | 75 Ω | 
 
 | Equivalent Input Noise, MIC input, A-weighted, 150 ohms | -130 dBu | 
 
 | Noise, Channel inputs to Master A L/R outputs, A-weighted | 
 
 | Master fader down | -97 dBu | 
 
 | Master fader 0 dB, Channel fader down | -87 dBu | 
 
 | Master fader 0 dB, Channel fader 0 dB, Channel gain unity | -81 dBu | 
 
 | Signal/Noise-Ratio, power amplifier, A-weighted, 4 Ω | 105 dB | 
 
 | Output Stage Topology, amplifier | Class D | 
 
 | Equalization | 
 
 | LO Shelving | ±15 dB / 60 Hz | 
 
 | MID Peaking, mono inputs | ±15 dB / 100 Hz to 8 kHz | 
 
 | MID Peaking, stereo inputs | ±12 dB / 2.4 kHz | 
 
 | HI Shelving | ±15 dB / 12 kHz | 
 
 | Master EQ 11-band 
 (63, 125, 250, 400, 630, 1k, 1.6k, 2.5k, 4k, 6.3k, 12kHz) | ±10 dB / Q = 1.5 to 2.5 | 
 
 | Filter | 
 
 | LO-CUT, mono inputs | f = 80 Hz, 18 dB/oct. | 
 
 | VOICE FILTER, mono inputs | switchable | 
 
 | FEEDBACK FILTER, MON 1/2 | 70 Hz to 7 kHz, Notch, -9 dB | 
 
 | Speaker Processing | LPN, switchable | 
 
 | Effects | 
 
 | Type | Dual stereo 24/48-bit multi effects processors | 
 
 | Effects presets | 100 Factory + 20 User, Tap-Delay | 
 
 | Remote control | Footswitch, MIDI | 
 
 | Display | 128 x 64 pixels, OLED | 
 
 | Digital Audio Interface | 
 
 | Channels | 4 In / 4 Out | 
 
 | AD/DA Conversion | 24-bit | 
 
 | Sampling Rate | 44.1 / 48 / 88.2 / 96 kHz | 
 
 | PC Interface | USB2.0, Female Type B | 
 
 | Peak Display | 6 dB before Clip | 
 
 | MIDI Interface | 5-pin DIN connector, In / Out | 
 
 | Output Power Control (Speaker Protection) | Adjustable longterm RMS Limiter | 
 
 | Protection | 
 
 | Mixer Outputs (Relay controlled) | MON 1, MON 2, MASTER A | 
 
 | Amplifier | Audio Limiters, High Temperature, DC, HF, Short Circuit, Peak Current Limiters, Turn-on Delay, Back EMF
 | 
 
 | Switching Mode Power Supply (μC controlled) | Inrush Current Limiters, Mains Over/Undervoltage, Mains Over Current, High Temperature | 
 
 | Cooling | Continuous speed controlled Fans | 
 
 | Phantom Power, switchable in groups | 48 V DC | 
 
 | Power Requirements (SMPS with auto range mains input) | 100 V to 240 V AC, 50 Hz to 60 Hz | 
 
 | Power Consumption, at ⅛ maximum output power, 4 Ω | 450 W | 
 
 | Safety Class | I | 
 
 | Ambient Temperature Limits | +5 °C to +40 °C (40 °F to 105 °F) | 
 
 | Dimensions (W x H x D), mm | Without lid: 818.5 x 155.0 x 498.5
 | 
 
 | Weight | 
 
 | Net Weight, without lid | 18 kg | 
 
 | Shipping Weight | 22 kg | 
 
 | Warranty | 36 months | 
 
 | Optional Accessories | 
 
 | Gooseneck Lamp, 12V/5W, 12”, XLR 4 pol. | F01U118983 (DC-LITLITE-4P) | 
 
 | FS 11 (Footswitch with LED) | F01U100598 (DC-FS11) | 
 
 | Dust Cover | F01U169467
 (DC-SH2200-3) |