TPC-1
Touch panel controller, 5.7"
- Customized user control apps with SONICUE
- High Definition (720 x 1440) IPS 5.7" display with 450 nits of brightness
- PoE, compatible with US single gang, EU and UK wall boxes
- Only 25.4 mm (1 inch) installation depth in wall
The TPC-1 touch panel controller allows the system integrator to provide customized apps to control MXE series audio matrices. Featuring a high definition 5.7” display, the super slim in wall profile and universal mounting for EU, UK, or US mounting boxes with Power over Ethernet (PoE) makes it easy to install, even in shallow wall spaces. TPC-1 features theft protection by a secured mounting plate. The TPC-1 interface is freely configurable in SONICUE sound system software, allowing custom images and text in local languages to be added to control elements.
The TPC-1 interface is freely configurable in SONICUE sound system software (1.2 or higher), allowing custom images and text in local languages to be added to control elements.
Specifications
Display | IPS 5.7" |
Resolution | 720 x 1440 px |
Color | 16.7 million |
Brightness | 450 nits |
Processor | NXP iMX8, 64-bit Armv8-A, quad symmetric-core ARM Cortex-A53 processor @ 1.8 Ghz |
Specifications |
Proximity sensor (max. range) | 120 cm |
Proximity sensor (capture range) | 25° horizontal, 25° vertical |
Wired network | IEEE1588 Gigabit Ethernet |
Power over Ethernet (POE) | IEEE PoE 802.3af compliant via LAN port |
Aux Power | +24 V DC (connector 5.5/2.5/12 mm), power supply not included |
Power Consumption | Typical 6 W, Maximum 8 W |
USB | USB 2.0 on the rear for service |
Installation | Wall-mount, US NEMA single gang, EU 65mm (IEC/EN 60670), UK BS 4662 |
Recommended cabling | CAT6 |
Operating conditions | 0°C to + 45°C, max. 95% humidity |
Dimensions (W x H x D inside/outside wall) | 85.5 x 150.3 x 12.2 / 20.5 mm |
Compatible Products
Downloads
Name | Language | Size | Date |
---|---|---|---|
TPC-1 EU_Declaration of conformity | EN | 596KB | Oct 28, 2020 |
Name | Size | Date | |
---|---|---|---|
TPC-1 Drawing | DWG | 54KB | Oct 29, 2020 |
Name | Language | Size | Date |
---|---|---|---|
TPC-1 Engineering Data Sheet | EN | 1.66MB | Dec 15, 2020 |
Name | Language | Size | Date |
---|---|---|---|
TPC-1 Quick Installation Guide | EN | 2.45MB | Oct 28, 2020 |

TPC-1 exploded white

TPC-1 front

TPC-1 right angled

TPC-1 side
Name | Size | Date |
---|---|---|
SONICUE 1.2 | 291.62MB | Sep 24, 2020 |