TGX series
4‑channel power amplifiers for live sound applications
- Market leading power density with 20kW in 2RU
- Tour-grade 96 kHz DSP includes multi-band PEQs, crossovers, limiters and delay per channel
- FIR-Drive and speaker preset library on board yield a level of unparalleled audio quality
- Integrated networking with proven Dante Audio and OCA / AES 70 remote control
- Reliable voltage handling
- Uncompromising stability down to 2 ohms
TGX 4-channel live sound amplifiers from Dynacord are one of the most powerful on the market and represent the pinnacle of pro audio electronics engineering.
Along with unprecedented power density, they offer Dynacord’s signature audio quality, advanced reliability and power efficiency. Engineered and manufactured in Germany, TGX amplifiers are built as the ultimate amplification solution for large-scale live performance sound applications. They embody several proprietary amplifier technologies developed by Dynacord engineering, one of the most experienced R&D teams in the audio industry.
A preconfigured System rack is available, including three TGX20 DSP amplifiers, power distribution, input and output interfaces and network redundancy.
Models
Downloads
Name | Language | Size | Date |
---|---|---|---|
Dynacord Amplifiers, Software & Mixers Catalog | EN | 2.45MB | Jun 11, 2019 |
TGX Brochure | EN | 1.55MB | Jun 6, 2018 |
Dynacord Elektronik Katalog | DE | 3.92MB | Feb 5, 2020 |
Name | Language | Size | Date |
---|---|---|---|
TGX Amplifier Series EC Declaration of Conformity | EN | 11.02MB | Jan 31, 2020 |
Name | Language | Size | Date |
---|---|---|---|
SR20TGX Engineering Data Sheet | EN | 1.88MB | Apr 9, 2019 |
TGX10 Engineering Data Sheet | EN | 783KB | Oct 17, 2019 |
TGX20 Engineering Data Sheet | EN | 691KB | Oct 17, 2019 |
TGX10 Datenblatt | DE | 881KB | Aug 31, 2018 |
TGX20 Datenblatt | DE | 789KB | Aug 31, 2018 |
TGX10 Hoja de Datos de Ingeniería | ES | 881KB | Aug 31, 2018 |
TGX20 Hoja de Datos de Ingeniería | ES | 789KB | Aug 31, 2018 |
TGX10 Fiche Technique | FR | 882KB | Aug 31, 2018 |
TGX20 Fiche Technique | FR | 790KB | Aug 31, 2018 |
TGX10 Engineering Data Sheet | IT | 892KB | Aug 31, 2018 |
TGX20 Engineering Data Sheet | IT | 789KB | Aug 31, 2018 |
TGX10 データシート | JA | 932KB | Sep 6, 2018 |
TGX20 データシート | JA | 840KB | Sep 6, 2018 |
TGX10 Engineering Data Sheet | KO | 971KB | Sep 6, 2018 |
TGX20 Engineering Data Sheet | KO | 879KB | Sep 6, 2018 |
TGX10 Engineering Data Sheet | PT | 882KB | Aug 31, 2018 |
TGX20 Engineering Data Sheet | PT | 790KB | Aug 31, 2018 |
TGX10 Engineering Data Sheet | TR | 884KB | Aug 31, 2018 |
TGX20 Engineering Data Sheet | TR | 797KB | Aug 31, 2018 |
TGX10 数据表 | ZH | 945KB | Aug 31, 2018 |
TGX20 数据表 | ZH | 860KB | Aug 31, 2018 |
Name | Language | Size | Date |
---|---|---|---|
SR20TGX Manual | EN | 27.27MB | Mar 27, 2019 |
TGX Installation Manual | EN | 5.3MB | Oct 17, 2019 |
TGX Benutzerhandbuch | DE | 5.26MB | Aug 30, 2018 |
TGX Manual | ES | 5.33MB | Aug 30, 2018 |
TGX Guide | FR | 5.26MB | Aug 30, 2018 |
TGX Installation Manual | IT | 5.25MB | Aug 30, 2018 |
TGX マニュアル | JA | 5.45MB | Aug 30, 2018 |
TGX 설치 매뉴얼 | KO | 5.38MB | Aug 30, 2018 |
TGX Manual | PT | 5.25MB | Aug 30, 2018 |
TGX Installation Manual | RU | 5.34MB | Aug 30, 2018 |
TGX Installation Manual | TR | 5.3MB | Aug 30, 2018 |
TGX Installation Manual | ZH | 5.49MB | Aug 30, 2018 |
Name | Language | Size | Date |
---|---|---|---|
Mains Operation & Resulting Temperature Table & Mains Fusing TGX-Amplifiers | EN | 38KB | Oct 19, 2018 |

TGX10 persp left

TGX20 persp left

TGX20SR persp left hero ON HR

TGX10 front

TGX10 persp front

TGX10 persp right

TGX10 rear

TGX20 front

TGX20 persp front

TGX20 persp right

TGX20 rear

TGX20SR front hero ON HR

TGX20SR front ON HR

TGX20SR persp front ON HR

TGX20SR persp left ON HR

TGX20SR persp right hero ON HR

TGX20SR persp right ON HR
Name | Language | Size | Date |
---|---|---|---|
General Terms & Conditions of Deliver for Export Business | EN | 57KB | Nov 26, 2014 |
Service Policies for Asia/Pacific Rim | EN | 2.62MB | Sep 4, 2018 |
Service Policies for China | EN | 229KB | Apr 25, 2013 |
Warranty conditions for Dynacord products in Europe, the Middle East, & Africa | EN | 195KB | Sep 29, 2020 |
Warranty conditions for Dynacord products in North America | EN | 159KB | Sep 14, 2020 |
Allgemeine Lieferbedingungen | DE | 184KB | Nov 30, 2016 |
Warranty conditions for Dynacord products in Europe, the Middle East, & Africa | DE | 515KB | Jun 19, 2019 |
Name | Size | Date |
---|---|---|
Loudspeaker Settings | 1KB | Sep 23, 2020 |
SONICUE 1.2 | 291.62MB | Sep 24, 2020 |